Lighthouse Engram
From Destiny 2 Wiki
Lighthouse Engram
| |
---|---|
Attributes
| |
Type | Engrams |
Rarity | Legendary |
Description | This engram will contain one faction item, as well as faction shaders and one additional reward. |
This Faction Engram is obtained by increasing a character's reputation with the Mercury faction. The Attack or Defense values of the items into which the engram decrypts will be equal to the player's highest achievable Base Power Level with a hard cap of 330.
Contents
Faction Engram Contents
Note that of the items listed below, either a Faction Weapon or a piece of Faction Armor will drop, but not both.
Faction Weapons
- 1 of the following:
- Weapons must first be forged by completing their associated Lost Prophecy before they will be added to the engram drop pool.
Item | Icon | Type | Slot | Impact | Range | Stability | Handling | Reload Speed | Rounds Per Minute |
---|---|---|---|---|---|---|---|---|---|
Future Safe 10 | Swords | Power Weapons | 62 | 46 | |||||
Garden Progeny 1 | Scout Rifles | Kinetic | 67 | 70 | 33 | 35 | 41 | 150 | |
Infinite Paths 8 (Season 2) | Pulse Rifles | Energy | 27 | 37 | 55 | 70 | 64 | 450 | |
Jack Queen King 3 (Season 2) | Hand Cannons | Energy | 80 | 45 | 41 | 73 | 63 | 150 | |
Machina Dei 4 | Pulse Rifles | Kinetic | 33 | 71 | 54 | 32 | 45 | 340 | |
Null Calamity 9 | Auto Rifles | Energy | 21 | 54 | 36 | 69 | 60 | 600 | |
Perfect Paradox (Season 2) | Shotguns | Kinetic | 0 | 39 | 42 | 49 | 68 | 140 | |
Sol Pariah 6 | Submachine Guns | Energy | 15 | 38 | 53 | 61 | 36 | 900 | |
The Conqueror 2 | Submachine Guns | Kinetic | 20 | 47 | 52 | 56 | 60 | 900 | |
Traveler's Judgment 5 (Season 2) | Sidearms | Energy | 75 | 45 | 84 | 56 | 40 | 491 | |
West of Sunfall 7 | Hand Cannons | Kinetic | 78 | 45 | 68 | 41 | 33 | 180 |
Faction Armor
- 1 of the following (if Warlock):
Item | Icon | Type | Mobility | Resilience | Recovery | |||
---|---|---|---|---|---|---|---|---|
Kairos Function Bond | Warlock Bonds | {{{7}}} | {{{8}}} | {{{9}}} | ||||
Kairos Function Boots (Warlock) | Leg Armor | 1 | {{{7}}} | {{{8}}} | {{{9}}} | |||
Kairos Function Crown | Helmets | 10 | 2 | 10 | {{{7}}} | {{{8}}} | {{{9}}} | |
Kairos Function Robes | Chest Armor | 10 | 2 | 10 | {{{7}}} | {{{8}}} | {{{9}}} | |
Kairos Function Wraps | Gauntlets | 10 | 2 | 10 | {{{7}}} | {{{8}}} | {{{9}}} |
- 1 of the following (if Titan):
Item | Icon | Type | Mobility | Resilience | Recovery | |||
---|---|---|---|---|---|---|---|---|
Kairos Function Gauntlets | Gauntlets | 10 | 2 | 10 | {{{7}}} | {{{8}}} | {{{9}}} | |
Kairos Function Greaves | Leg Armor | 10 | 2 | 10 | {{{7}}} | {{{8}}} | {{{9}}} | |
Kairos Function Helm | Helmets | 10 | 2 | 10 | {{{7}}} | {{{8}}} | {{{9}}} | |
Kairos Function Mark | Titan Marks | {{{7}}} | {{{8}}} | {{{9}}} | ||||
Kairos Function Plate | Chest Armor | 10 | 2 | 10 | {{{7}}} | {{{8}}} | {{{9}}} |
- 1 of the following (if Hunter):
Item | Icon | Type | Mobility | Resilience | Recovery | |||
---|---|---|---|---|---|---|---|---|
Kairos Function Boots (Hunter) | Leg Armor | 1 | {{{7}}} | {{{8}}} | {{{9}}} | |||
Kairos Function Cloak | Hunter Cloaks | {{{7}}} | {{{8}}} | {{{9}}} | ||||
Kairos Function Grips | Gauntlets | 10 | 2 | 10 | {{{7}}} | {{{8}}} | {{{9}}} | |
Kairos Function Mask | Helmets | 10 | 2 | 10 | {{{7}}} | {{{8}}} | {{{9}}} | |
Kairos Function Vest | Chest Armor | 10 | 2 | 10 | {{{7}}} | {{{8}}} | {{{9}}} |
Faction Shaders
- 1 of the following:
- Kairos Gold (1x to 5x)
- Kairos Bronze (1x to 5x)
- Kairos Black (1x to 5x)
Additional Rewards
- 1 of the following:
- Legendary Shards (3x to 7x)
- Any Season 1 Legendary Weapon
- Any Season 1 Legendary Armor